North America
Central and South America
Asia
ANZ
Popular searches
SIZE GUIDE
EXO-WEAR : The sizing charts are simply a starting guide, as body shapes vary.
For the ultimate best fit, all apparel should be fitted to you at an authorized ScorpionExo Dealer.
SIZE | CHEST | SLEEVE |
---|---|---|
SM | 36-38” | 25.5” |
MD | 38-40” | 26” |
LG | 42-44” | 26.5” |
XL | 44-46” | 27” |
2XL | 46-48” | 27.5” |
3XL | 48-50” | 27.75” |
4XL | 50-52” | 28” |
5XL | 52-54” | 28.25” |
SIZE | BUST | SLEEVE |
---|---|---|
XS | 33″ | 23.25-23.5” |
SM | 34-35″ | 23.75-24” |
MD | 36-37″ | 24.25-24.5” |
LG | 38-40″ | 24.75-25” |
XL | 41-43″ | 25.25-25.5” |
2XL | 45″ | 25.75-26” |
SIZE | WAIST | INSEAM (REG) | INSEAM (TALL) |
---|---|---|---|
SM | 30-31” | 33” | 35” |
MD | 32-33” | 33” | 35” |
LG | 34-35” | 34” | 36” |
XL | 36-37” | 34” | 36” |
2XL | 38-39” | 35” | 37” |
3XL | 40-41” | 35” | 37” |
GLOVES : Measure the circumference around your hand at mid palm (just below the knuckles) using a soft tape measure. Our high grade leather is designed to break in over time and will stretch out to fit your hand comfortably over the life of your gloves. If you are between sizes, we recommend that you choose the larger of the two sizes.
SIZE | CIRCUMFERENCE |
---|---|
SM | 6” |
MD | 7” |
LG | 8” |
XL | 9” |
2XL | 10” |
3XL | 11” |
SIZE | CIRCUMFERENCE |
---|---|
XS | 4” |
SM | 5” |
MD | 6” |
LG | 7” |
XL | 8” |